The Head Start program promotes school readiness for children from birth to age 5 in low-income families through services that support early learning and development, health, and family well-being. Head Start staff actively engage parents, recognizing family participation throughout the program as key to strong child outcomes. Since its inception in 1965, the Head Start program has served about 39 million children and their families. In fiscal year (FY) 2022, the Head Start program was funded to serve about 833,000 children, pregnant women, and pregnant people in centers, family homes, and family child care homes. The program is rooted in urban, suburban, and rural communities throughout the nation.
For term definitions and fact sheets from other years, see Head Start Program Annual Fact Sheets.
Download the PDF version.
Administration and Federal Budget
The Head Start program is administered by the federal Office of Head Start (OHS), within the Administration for Children and Families (ACF), U.S. Department of Health and Human Services (HHS).
The U.S. Congress authorizes the amount of federal spending for the Head Start program each year. OHS awards nearly all funds directly to public agencies, private nonprofit and for-profit organizations, tribal governments, and school systems for operating Head Start programs in local communities.
Activity | Amount |
---|---|
Head Start Program, including Early Head–Child Care Partnership | $10,647,159,826 |
Training and Technical Assistance (TTA) | $248,062,416 |
Research, Demonstration, and Evaluation | $20,555,007 |
Monitoring Support | $34,994,989 |
Program Support | $60,854,771 |
Designation Renewal System (DRS) Transitions Support | $24,999,999 |
Total | $11,036,627,008 |
Annual Federal Funding and Funded Enrollment by State
The Head Start program serves children, families, and pregnant women and pregnant people in all 50 states, the District of Columbia, and six territories. It encompasses Head Start preschool programs, which primarily serve 3- and 4-year-old children; Early Head Start (EHS) programs for infants, toddlers, and expectant families; American Indian and Alaska Native (AIAN) Head Start programs operated by tribal governments, tribal colleges, or tribal agencies; and Migrant and Seasonal Head Start (MSHS) programs designed to provide program services to farmworker families.
The tables in this section present the total annual federal funding and funded enrollment of Head Start programs in each state and territory, listed by program type. Federal funding amounts include neither TTA funding awarded directly to grant recipients nor state or other funding sources provided to local Head Start programs. Funded enrollment refers to the capacity or number of children and pregnant women and pregnant people supported by federal Head Start funds. It includes slots funded by state or other funds when used by grant recipients as required nonfederal match.
Federal Funded Enrollment and Amounts by State, Excluding AIAN and MSHS Programs
State | Head Start Preschool Funded Enrollment | EHS Funded Enrollment | Head Start Preschool Annual Operations Funded Amount | EHS Annual Operations Funded Amount |
---|---|---|---|---|
Alabama | 10,444 | 2,994 | $107,794,956 | $53,101,058 |
Alaska | 1,012 | 336 | $15,390,023 | $5,697,449 |
Arizona | 9,557 | 3,254 | $122,140,131 | $57,517,666 |
Arkansas | 5,665 | 3,465 | $50,883,285 | $58,306,777 |
California | 58,344 | 26,205 | $855,093,837 | $492,850,200 |
Colorado | 7,256 | 2,176 | $84,523,918 | $37,663,811 |
Connecticut | 4,229 | 1,310 | $48,718,292 | $26,297,103 |
Delaware | 1,425 | 471 | $14,637,032 | $7,460,367 |
District of Columbia | 448 | 1,990 | $5,934,611 | $33,892,493 |
Florida | 30,140 | 9,997 | $286,178,430 | $167,887,329 |
Georgia | 18,654 | 4,799 | $185,332,192 | $83,107,799 |
Hawaii | 2,220 | 721 | $22,579,633 | $10,263,407 |
Idaho | 2,234 | 626 | $29,639,470 | $9,980,108 |
Illinois | 17,971 | 11,059 | $229,511,185 | $191,734,116 |
Indiana | 10,612 | 2,633 | $120,821,740 | $42,071,418 |
Iowa | 5,422 | 1,694 | $56,337,924 | $26,442,943 |
Kansas | 4,813 | 1,985 | $61,691,938 | $21,632,320 |
Kentucky | 11,415 | 3,199 | $129,895,808 | $55,762,538 |
Louisiana | 16,303 | 3,534 | $156,111,422 | $59,408,406 |
Maine | 2,112 | 815 | $29,406,168 | $15,158,793 |
Maryland | 6,898 | 2,157 | $80,005,566 | $42,023,728 |
Massachusetts | 9,048 | 2,326 | $123,139,484 | $43,181,200 |
Michigan | 21,897 | 7,051 | $258,666,140 | $118,118,467 |
Minnesota | 8,194 | 2,599 | $93,716,623 | $35,396,960 |
Mississippi | 17,619 | 3,826 | $167,100,653 | $64,432,942 |
Missouri | 10,145 | 4,028 | $131,937,489 | $64,231,012 |
Montana | 2,336 | 637 | $26,813,519 | $11,436,199 |
Nebraska | 3,091 | 1,743 | $34,319,440 | $28,735,406 |
Nevada | 1,902 | 929 | $24,461,644 | $18,212,719 |
New Hampshire | 1,146 | 375 | $16,035,191 | $5,534,047 |
New Jersey | 11,218 | 4,010 | $134,038,348 | $65,440,533 |
New Mexico | 4,458 | 2,004 | $46,025,680 | $33,940,856 |
New York | 34,266 | 11,722 | $449,605,230 | $190,884,262 |
North Carolina | 15,133 | 5,427 | $150,569,117 | $100,938,500 |
North Dakota | 1,455 | 406 | $18,177,254 | $7,493,380 |
Ohio | 26,733 | 6,514 | $293,639,314 | $99,871,355 |
Oklahoma | 9,306 | 3,603 | $79,324,072 | $61,967,486 |
Oregon | 9,996 | 2,797 | $70,493,532 | $37,419,045 |
Pennsylvania | 28,406 | 7,066 | $263,369,313 | $102,805,635 |
Rhode Island | 1,917 | 675 | $24,800,399 | $10,376,740 |
South Carolina | 9,715 | 2,452 | $94,467,711 | $41,580,089 |
South Dakota | 2,114 | 553 | $20,958,440 | $8,344,685 |
Tennessee | 14,097 | 2,383 | $143,553,145 | $43,295,977 |
Texas | 54,002 | 14,109 | $497,782,647 | $240,938,714 |
Utah | 3,985 | 1,265 | $55,835,385 | $21,271,397 |
Vermont | 861 | 558 | $14,210,068 | $10,774,846 |
Virginia | 11,197 | 2,794 | $110,065,853 | $45,972,901 |
Washington | 7,392 | 3,630 | $111,706,885 | $67,611,693 |
West Virginia | 6,702 | 1,102 | $61,387,933 | $15,848,687 |
Wisconsin | 10,036 | 2,953 | $111,405,726 | $43,925,951 |
Wyoming | 1,079 | 363 | $15,534,247 | $6,195,423 |
American Samoa | 1,332 | - | $4,614,995 | $0 |
Guam | 534 | - | $3,849,883 | $0 |
No. Marianas | 396 | 64 | $2,640,719 | $1,088,417 |
Palau | 350 | - | $1,974,607 | $0 |
Puerto Rico | 22,245 | 6,303 | $237,082,753 | $103,643,695 |
Virgin Islands | 794 | 120 | $9,303,386 | $1,964,156 |
Subtotal | 592,271 | 191,807 | $6,595,234,386 | $3,251,133,204 |
AIAN funding is awarded to AIAN tribal governments. AIAN programs operate in 26 states, and in some cases, their services cross state lines.
AIAN Federal Funded Enrollment and Amounts by State
State | AIAN Head Start Preschool Funded Enrollment | AIAN EHS Funded Enrollment | AIAN Head Start Preschool Annual Operations Funded Amount | AIAN EHS Annual Operations Funded Amount |
---|---|---|---|---|
Alaska | 1,425 | 646 | $23,781,788 | $13,197,267 |
Arizona | 2,353 | 359 | $30,380,611 | $6,070,713 |
California | 597 | 220 | $9,720,507 | $4,839,385 |
Colorado | 56 | - | $792,870 | $1,291 |
Idaho | 204 | 115 | $3,007,771 | $1,953,626 |
Kansas | 62 | 47 | $1,193,011 | $1,010,749 |
Maine | 60 | - | $1,031,665 | $1,680 |
Michigan | 357 | 241 | $4,671,827 | $3,596,652 |
Minnesota | 678 | 432 | $9,075,168 | $7,965,671 |
Mississippi | 208 | 60 | $1,791,160 | $734,095 |
Montana | 1,095 | 389 | $12,231,032 | $5,453,727 |
North Carolina | 144 | 86 | $1,669,137 | $1,438,550 |
North Dakota | 667 | 153 | $7,920,447 | $2,844,486 |
Nebraska | 219 | 130 | $2,682,366 | $3,091,152 |
New Mexico | 1,777 | 329 | $23,285,848 | $4,970,867 |
Nevada | 362 | - | $4,586,046 | $7,469 |
New York | 143 | - | $1,611,333 | $2,624 |
Oklahoma | 2,131 | 490 | $21,493,535 | $9,578,746 |
Oregon | 318 | 66 | $3,586,784 | $1,285,367 |
South Carolina | 80 | 32 | $1,087,838 | $795,022 |
South Dakota | 1,395 | 487 | $17,240,322 | $8,036,069 |
Texas | 134 | - | $1,371,953 | $2,235 |
Utah | 232 | - | $2,389,093 | $3,891 |
Washington | 1,062 | 504 | $15,266,661 | $10,874,541 |
Wisconsin | 703 | 362 | $7,843,202 | $6,569,474 |
Wyoming | 165 | 96 | $1,755,998 | $1,413,331 |
Subtotal | 16,627 | 5,244 | $211,467,973 | $95,738,680 |
MSHS funding and funded enrollment are shown as one total in the table below, as this program supports children and families who receive services in various states during the year. Thus, federal funding and funded enrollment for these services cannot be attributed to individual states. The totals do not include expansion funding opportunities that were posted but not awarded before end of FY 2022 for the listed program types.
Program Type | Annual Funded Enrollment | Annual Federal Operations Funding |
---|---|---|
Head Start programs, excluding AIAN and MSHS programs | 784,078 | $9,846,367,590 |
AIAN Head Start programs | 21,871 | $307,206,653 |
MSHS programs | 27,126 | $467,230,468 |
Total | 833,075 | $10,620,804,711 |
Program Year Statistics
Each year, Head Start programs are required to submit Program Information Reports (PIR) on the services they have provided to children and families throughout the program year, including child, family, and staff demographics and program characteristics.
For a copy of the PIR form, detailed reports, data sets for the 2022 PIR and prior years, and further information, please visit the Program Information Report (PIR) page.
Program Characteristics
Most grant recipients provided both Head Start services during the 2021–2022 program year.
About 97% of funded Head Start preschool services were in center-based settings, and the majority were funded for 1,020 or more hours, including 19% to operate in center-based settings for 10 hours per day for the full calendar year. About 63% of funded EHS services were in center-based settings, including about 49% to operate in center-based settings for 10 hours per day for the full calendar year. Additionally, about 30% of funded EHS services were in home-based settings.
Child and Family Demographics
During the 2021–2022 program year, programs experienced significant challenges in meeting full enrollment, which were primarily workforce related and largely due to staff shortages. Head Start programs cumulatively served 801,859 children ages birth to 5 and pregnant women and pregnant people throughout the 2021–2022 program year.
Note that cumulative enrollment refers to the actual number of children, pregnant women, and pregnant people that Head Start programs served throughout the entire program year, inclusive of enrollees who left during the program year and the enrollees who filled those vacancies. Due to turnover, more children and expectant families may receive Head Start services cumulatively throughout the program year, all of whom are reported in the PIR, than indicated by the funded enrollment.
The Head Start program served a diverse group of children, families, and pregnant women and pregnant people. Thirty-seven percent identified themselves as Hispanic or Latino, and 28% were Black or African-American, non-Hispanic or Latino. Additionally, about 33% of children enrolled were dual language learners, of which nearly two-thirds were in families that primarily spoke Spanish at home.
Services to Children and Families
Head Start programs work with families to help ensure children have access to needed services and resources. The number of children who were up to date on immunizations (or had otherwise received all possible immunizations, or were exempt) increased from the beginning of the program year to the end of the program year. Also, more families had continuous, accessible health care and dental care for their children at the end of the 2021–2022 program year than at the beginning.
Head Start programs work with families to ensure they have the means to obtain health insurance, services for children with disabilities, adequate housing, job training, and more.
During the 2021–2022 program year:
- Most children had public health insurance. At the end of the program year, 95% of children had health insurance and were primarily enrolled in Medicaid or the Children's Health Insurance Program (CHIP) program.
- Thirteen percent of Head Start cumulative enrollment was made up of children with disabilities, defined as children having special plans under the Individuals with Disabilities Education Act (IDEA).
- Among pregnant women and pregnant people enrolled in EHS, approximately 86% received prenatal education on fetal development and 24% had medically high-risk pregnancies.
- The Head Start program served about 722,000 families cumulatively throughout the program year. The number of families served is less than the number of participants served, since some families have more than one child enrolled.
- Approximately 47,000 families served during the enrollment year experienced homelessness. Of those families, 23% found housing during the program year. Approximately 54,000 Head Start families received housing assistance, such as subsidies, utilities, and repairs.
- Approximately 80,000 families, or 11%, received services related to job training and adult education, such as general equivalency diploma (GED) programs and college selection.
Program Staff
Head Start programs employed and contracted with 260,000 staff. Parents of current or former Head Start children made up 23% of Head Start staff.
- Approximately 465,000 adults volunteered in their local Head Start program. Of these, 357,000 were parents of Head Start children.
- About 117,000 staff members provided child development services to children, including teachers, assistant teachers, home visitors, and family child care providers.
- Among child development staff, 30% were proficient in a language other than English
- Of all Head Start center-based preschool teachers, 70% had a baccalaureate degree or higher in early childhood education or a related field with experience. The Head Start Act specifies that 50% of center-based preschool teachers nationwide should have had these credentials by 2013.
« Go to Head Start Program Annual Fact Sheets
Last Updated: November 18, 2024