Today, the U.S. Department of Health and Human Services (HHS), through the Administration for Children and Families (ACF), announced more than $200 million in new awards to strengthen early childhood programs. These investments build on the billions of dollars the Biden-Harris Administration secured over the last three years to help families pay for child care and keep child care businesses open in the aftermath of the pandemic.
“Early childhood education is a vital resource. By providing parents with an opportunity to work, we are helping to support families and strengthen our economy," said HHS Secretary Xavier Becerra. "The Biden-Harris Administration continues to do everything we can to ensure our nation’s children, their families, and early educators are in the best possible position to thrive.”
An April 2023 Executive Order on Increasing Access to High-quality Care and Supporting Caregivers reinforced the Biden-Harris commitment to improve care and working conditions for early educators. In continued support of these efforts, ACF awarded Head Start and Preschool Development Grants in 33 states, eight tribal communities, the Commonwealth of Puerto Rico and the District of Columbia – a strategic distribution across the country to ensure broad impact and serve those with the greatest need.
“Affordable and quality early care and education is essential to child development and a parent’s peace of mind,” said ACF Principal Deputy Assistant Secretary Jeff Hild. “The Biden-Harris Administration continues to lead improvements to reduce costs for families in the child care subsidy program, boost pay for Head Start workers, enhance the quality of early childhood programs through preschool development grants and, most recently, expand Head Start to an additional 5,000 children through investments in early childhood systems.”
This latest investment comes after the Administration published regulations earlier this year that will reduce co-payments for families participating in the child care subsidy system, improve financial stability for child care providers, boost pay for most Head Start staff and improve mental health services for children and adults in Head Start programs. The Administration also previously secured $2.5 billion in increases for the Head Start program and nearly $3.5 billion in child care investments, on top of $40 billion to help early childhood programs stay open during and after the COVID-19 public health emergency.
“In partnership with states and communities across the country, we are making important progress in early care and education toward a system that supports early childhood development, family economic security and a workforce that is valued and paid to reflect the importance of their work," said ACF Deputy Assistant Secretary for Early Childhood Development Katie Hamm. “These most recent grants will continue to build toward an early childhood system that young children deserve."
ACF awarded approximately $115 million in Head Start funds to 55 agencies that will expand Head Start services to about 5,000 additional children. About two-thirds of these funds will expand the availability of Early Head Start services to infants, toddlers and expectant families. About one-third will serve 3- to 5-year-olds in Head Start preschool programs. The funds include awards to Early Head Start-Child Care Partnerships, programs serving migrant and seasonal farmworker families and American Indian and Alaska Native tribes.
The Preschool Development Grants Birth to Five (PDG B-5) awarded approximately $86 million to 11 states. This is the first round of new PDG B-5 grants since 2022, when ACF awarded over $300 million to 42 states and territories. This new funding allows states to invest in and test strategies that will improve access to early learning experiences for young children, strengthen the early childhood workforce, and continue to improve the quality of early childhood programs in states and communities.
Recipients will use funds for services that benefit young children and their families, including supports for the early childhood workforce, efforts to promote the mental health and well-being of children and their caregivers and improved coordination that makes programs easier for families to access.
ACF co-administers the PDG B-5 initiative with the U.S. Department of Education. Learn more by visiting: https://www.acf.hhs.gov/ecd/early-learning/preschool-development-grants
Across the country, more than 1,500 Head Start grant recipients prepare America’s young children furthest from opportunity to succeed in school and in life beyond school. To achieve this, Head Start programs deliver services to children and families in core areas of early learning, health and family well-being while engaging parents as partners at every step. Learn more about Head Start programs at https://www.acf.hhs.gov/ohs.
The new PDG B-5 grants were awarded to the following states:
Grant Recipient | State | Amount |
---|---|---|
New York Office of Children & Family Services, | NY | $11,000,000 |
Kansas Dept of Education | KS | $7,000,000 |
South Carolina Department of Social Services | SC | $8,000,000 |
North Carolina Department of Health & Human Services, | NC | $9,000,000 |
District of Columbia Government | DC | $4,998,860 |
Rhode Island Department of Human Services | RI | $4,945,055 |
Virginia Department of Education | VA | $8,000,000 |
Washington Department of Children, Youth, and Families | WA | $7,996,674 |
Michigan Department of Lifelong Education, Advancement, and Potential | MI | $8,999,241 |
Minnesota Department of Education | MN | $8,000,000 |
Tennessee Department of Education | TN | $9,000,000 |
TOTAL | $86,939,830 |
The new Head Start grants were awarded to the following entities:
Migrant and Seasonal Head Start Awards
Grant Recipient | State | Annual Funding |
---|---|---|
Riverside County Office of Education | CA | $2,218,238 |
The East Coast Migrant Head Start Project | FL, IN, OK, NC, AL | $4,754,402 |
Community Action Council for Lexington-Fayette, Bourbon, Harrison and Nicholas Counties | KY | $835,941 |
Centro de la Familia de Utah | NV, MT, UT, CO | $2,842,921 |
American Indian Alaskan Native Awards
Grant Recipient | Service Area | State | Annual Funding |
---|---|---|---|
Central Council Tlingit & Haida Indian Tribes of Alaska | Southeast Alaska | AK | $820,263 |
Chugachmiut | The Chugach region including the Kenai Peninsula, Prince William Sound, and Copper River Delta along the Gulf of Alaska. The Chugachmiut Service Area including the Seward, Valdez, Port Graham, Nanwalek, Cordova, Tatitlek, and Chenega communities | AK | $2,613,717 |
Clare Swan Early Learning Center | Anchorage | AK | $975,833 |
Big Sandy Rancheria Band of Western Mono Indians of California | Fresno County | CA | $669,646 |
Tolowa Dee-ni' Nation | Del Norte County, California Curry County, Oregon | CA, OR | $831,734 |
Choctaw Nation of Oklahoma | Pittsburg, Spiro, Valliant, and Battiest | OK | $1,500,000 |
Rural America Initiatives | Lakota community around Rapid City | SD | $1,566,351 |
Confederated Tribes of the Chehalis Reservation | The Chehalis reservation and northwest Lewis County, southeast Grays Harbor County, and southwest Thurston County in Washington State | WA | $574,173 |
Head Start and Early Head Start Awards
Grant Recipient | Service Area | State | Annual Funding |
---|---|---|---|
Innovative Network of Knowledge | Walker County | AL | $2,188,171 |
Dignity Community Care | Downtown, central, and south Los Angeles | CA | $913,597 |
The Regents of the University of California, Los Angeles | East San Fernando Valley, Los Angeles County | CA | $ 6,264,613 |
Mexican American Opportunity Foundation | San Bernardino and Ontario in San Bernardino County, and Coachella in Riverside County | CA | $ 3,637,402 |
Bright Beginnings, Inc. | Washington, DC | DC | $1,650,146 |
Economic Opportunities Council of Indian River County, Inc. | Indian River County | FL | $768,750 |
Miami-Dade County Community Action and Human Services | Miami-Dade County | FL | $4,538,401 |
Start Early | Waukegan, North Chicago, Park City, Beach Park, and Zion; Lake County | IL | $6,337,778 |
University of Kansas Medical Center Research Institute | Wyandotte County | KS | $1,661,746 |
Community Action Council for Lexington-Fayette, Bourbon, Harrison and Nicholas Counties, Inc. | Lexington-Fayette County | KY | $1,864,095 |
Save the Children Head Start Programs, Inc | Evangeline Parish | LA | $1,035,665 |
Innovative Network of Knowledge | Monroe in Ouachita Parish, Grambling in Lincoln Parish, Rayville in Richland Parish, Winnsboro in Franklin Parish | LA | $4,801,309 |
Vernon Parish School Board | Vernon Parish | LA | $1,880,713 |
Citizens for Citizens, Inc | City of Fall River | MA | $1,110,796 |
LEO Inc. | Towns of Lynn, Lynnfield, Marblehead, Nahant, Saugus, and Swampscott | MA | $1,171,180 |
Development Centers DBA -MiEarlyYears | 48219, 48223, 48227, 48228, 48235; Detroit, Wayne County | MI | $2,656,792 |
Delta Health Alliance, Inc. | Warren County | MS | $488,891 |
Educare of Lincoln, Inc. | Lincoln-Lancaster County | NE | $1,966,637 |
Quality Care Resource and Referral Services, Inc. | Salem & Cumberland Counties | NJ | $2,714,998 |
Community Services Agency | Reno-Sparks and Fernley | NV | $1,172,809 |
Kiryas Joel Municipal Local Development Corporation | Village of Kiryas Joel, Town of Palm Tree, Orange County | NY | $1,373,024 |
United Academy, Inc. | Brooklyn, “South Williamsburg,” Community District 1; zip codes 11206, 11205, 11211, 11249 | NY | $4,008,240 |
Miami Valley Child Development Centers, Inc. | 45401, 45403; Dayton, Montgomery County | OH | $1,388,227 |
Great Lakes Community Action Partnership | Lucas, Ottawa, Wood, Seneca, and Sandusky Counties | OH | $3,388,173 |
Tulsa Educare, Inc. | Tulsa County | OK | $2,465,312 |
Community Action Project of Tulsa County Inc. | Tulsa, Oklahoma | OK | $1,810,675 |
Sunbeam Family Services, Inc. | Oklahoma City, Oklahoma County | OK | $3,186,043 |
Oregon Child Development Coalition, Inc. | Malheur and Klamath Counties, Oregon | OR | $1,373,813 |
Lancaster-Lebanon Intermediate Unit 13 | Lebanon County | PA | $1,457,418 |
Luzerne County Head Start, Inc. | Luzerne County | PA | $807,385 |
Municipio de Manati | Municipality of Manati | PR | $913,900 |
Darlington County Community Action Agency | Darlington County | SC | $1,230,000 |
South Carolina Association of Community Action Partnerships | Cities of Anderson, Georgetown, Orangeburg, and Newberry; and Berkeley, Horry, and Richland counties | SC | $2,078,454 |
Lancaster County First Steps | Lancaster County | SC | $3,366,057 |
Porter-Leath | Shelby County | TN | $2,499,258 |
Save the Children Head Start Programs, Inc. | City of Dyer and Lauderdale County | TN | $2,213,704 |
Motivation Education and Training, Inc. | Conroe in Montgomery County, Beaumont in Jefferson County, and Onalaska in Polk County | TX | $2,728,900 |
Salt Lake Community Action Program dba Utah Community Action | Salt Lake City | UT | $1,149,350 |
People Incorporated of Virginia | Buchanan and Clarke counties | VA | $1,132,950 |
Presbyterian Homes and Family Services, Inc. DBA HumanKind | City of Lynchburg | VA | $2,047,268 |
Puget Sound Educational Service District | King and Pierce Counties, Washington | WA | $1,400,001 |
Acelero, Inc. | 53220, 53404; Milwaukee & Racine | WI | $2,378,513 |
Evanston Child Development Center | Cities of Evanston and Mountain View in Uinta County and Sweetwater County | WY | $1,526,912 |
Last Updated: November 4, 2024