Established in 1965, Head Start promotes school readiness for children in low-income families by offering educational, nutritional, health, social, and other services. Since its inception, Head Start has served more than 37 million children birth to age 5 and their families. In 2020, Head Start was funded to serve 852,501 children and pregnant people in centers, family homes, and in family child care homes. The program is rooted in urban, suburban, and rural communities throughout the nation.
For term definitions and fact sheets from other years, see Head Start Program Annual Fact Sheets.
Download the PDF version.
Federal Budget
The U.S. Congress authorizes the amount of federal spending for Head Start each year. The Head Start program is administered by the Administration for Children and Families (ACF) within the U.S. Department of Health and Human Services (HHS). Head Start awards federal grants directly to public agencies, private nonprofit and for-profit organizations, tribal governments, and school systems for operating Head Start programs in local communities.
Activity | Amount |
---|---|
Head Start Program, including Early Head Start-Child Care Partnerships | $10,215,738,136 |
Training and Technical Assistance | $239,679,418 |
Research, Demonstration, and Evaluation | $21,801,567 |
Monitoring Support | $41,997,387 |
Program Support | $56,583,652 |
Designation Renewal System (DRS) Transitions Support | $25,000,000 |
Total | $10,613,016,734 |
Annual Federal Funding and Funded Enrollment by State
The Head Start program serves children, families, and pregnant people in all 50 states, the District of Columbia, and six U.S. territories. The table in this section presents the total actual funding awarded and funded enrollment of Head Start programs in each state and territory.
AIAN funding goes directly to AIAN tribal governments. AIAN programs operate in 26 states, and their services cross state lines in some cases. MSHS funding and funded enrollment are shown as one total, as this program supports children and families who receive services in various states during the year. Thus, federal funding and funded enrollment for these services cannot be attributed to individual states.
Annual Federal Funding and Funded Enrollment | ||||
---|---|---|---|---|
Head Start (excluding AIAN) | AIAN1 | |||
State/Territory | Federal Funding | Funded Enrollment | Federal Funding | Funded Enrollment |
Alabama | $151,659,952 | 13,223 | ||
Alaska | $19,582,475 | 1,360 | $35,323,577 | 1,957 |
Arizona | $171,240,081 | 12,937 | $37,715,345 | 2,923 |
Arkansas | $104,422,438 | 9,434 | ||
California | $1,293,829,207 | 89,543 | $13,407,736 | 801 |
Colorado | $115,293,674 | 9,354 | $759,529 | 56 |
Connecticut | $72,356,920 | 5,606 | ||
Delaware | $21,301,117 | 1,997 | ||
District of Columbia | $33,543,829 | 2,095 | ||
Florida | $432,493,009 | 40,128 | ||
Georgia | $250,842,776 | 23,345 | ||
Hawaii | $31,067,864 | 2,901 | ||
Idaho | $38,432,509 | 2,924 | $4,778,196 | 319 |
Illinois | $395,926,749 | 32,584 | ||
Indiana | $155,381,560 | 13,511 | ||
Iowa | $79,968,599 | 7,180 | ||
Kansas | $77,268,364 | 6,672 | $2,166,677 | 109 |
Kentucky | $182,322,765 | 15,399 | ||
Louisiana | $205,978,119 | 20,392 | ||
Maine | $43,011,023 | 2,977 | $971,762 | 60 |
Maryland | $115,376,032 | 9,329 | ||
Massachusetts | $157,968,885 | 11,678 | ||
Michigan | $360,792,041 | 28,907 | $7,971,137 | 598 |
Minnesota | $120,509,189 | 10,630 | $14,751,467 | 1,004 |
Mississippi | $220,630,909 | 22,132 | $2,431,965 | 268 |
Missouri | $183,831,453 | 14,217 | ||
Montana | $36,865,088 | 2,996 | $17,263,777 | 1,436 |
Nebraska | $59,397,300 | 4,898 | $5,643,443 | 349 |
Nevada | $41,171,649 | 3,000 | $4,418,866 | 362 |
New Hampshire | $20,814,879 | 1,563 | ||
New Jersey | $184,557,505 | 14,915 | ||
New Mexico | $75,634,491 | 6,587 | $26,990,511 | 2,094 |
New York | $610,167,997 | 47,192 | $1,543,890 | 143 |
North Carolina | $230,153,111 | 20,737 | $2,998,394 | 230 |
North Dakota | $24,756,102 | 1,891 | $9,375,059 | 752 |
Ohio | $373,675,699 | 33,111 | ||
Oklahoma | $131,967,843 | 13,659 | $32,961,826 | 2,911 |
Oregon | $104,125,730 | 12,459 | $4,672,602 | 396 |
Pennsylvania | $356,967,178 | 35,534 | ||
Rhode Island | $33,940,833 | 2,664 | ||
South Carolina | $130,071,176 | 12,151 | $1,805,525 | 112 |
South Dakota | $28,240,624 | 2,751 | $23,180,166 | 1,950 |
Tennessee | $181,067,548 | 16,577 | ||
Texas | $706,245,351 | 68,647 | $1,311,640 | 134 |
Utah | $73,469,808 | 5,462 | $2,348,867 | 235 |
Vermont | $23,512,198 | 1,392 | ||
Virginia | $148,970,921 | 13,827 | ||
Washington | $172,000,785 | 11,408 | $23,236,558 | 1,486 |
West Virginia | $74,394,855 | 7,849 | ||
Wisconsin | $152,259,979 | 13,379 | $13,875,862 | 1,089 |
Wyoming | $20,938,782 | 1,490 | $3,056,230 | 261 |
American Samoa | $4,405,417 | 1,332 | ||
Guam | $3,704,262 | 534 | ||
No. Marianas | $3,588,916 | 460 | ||
Palau | $1,896,067 | 350 | ||
Puerto Rico | $323,185,126 | 31,268 | ||
Virgin Islands | $10,869,898 | 1,014 | ||
Subtotal: | $9,378,048,657 | 801,552 | $294,910,607 | 22,035 |
MSHS | $434,848,946 | 28,914 |
Total | |
---|---|
Funding | $10,107,808,210 |
Enrollment | 852,501 |
Program Year Statistics
Most grant recipients provided both Head Start services during the 2019-2020 program year.
- Head Start preschool services only: 28%
- Early Head Start (EHS) services only: 12%
- Both: 60%
Each year, Head Start programs are required to submit Program Information Reports (PIR) on the services they have provided to children and families throughout the program year, including child, family, and staff demographics and program characteristics.
Typically, this section of the annual Head Start fact sheet includes additional information about program services collected through the PIR. Due to the impacts of the COVID-19 pandemic that resulted in many program closures across the country during the 2019-2020 program year, the Office of Head Start did not require Head Start programs to submit the PIR. Please see the other annual fact sheets for additional data on program services.
For a copy of the PIR form, detailed reports, instructions on how to access PIR data sets, and further information, visit the Program Information Report (PIR) page.
1AIAN funding is awarded to American Indian and Alaska Native tribes. For reference, the funding and enrollment has been split out by the state in which the tribe is headquartered. Some tribes serve children across state lines.
« Go to Head Start Program Annual Fact Sheets
Last Updated: November 18, 2024